Property Attributes
- MLS#102157
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodEastridge
- Zip82001
- StyleRANCH
- Year Built1955
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.19 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Get ready to fall in love with 1864 Andover Dr.! This beautiful remodeled 3- bedroom, 2- bath home offers a bright, modern feel from top to bottom and is truly move in ready. The spacious basement features a large primary suite, creating a private retreat with plenty of room to unwind. Including, two additional bedrooms and full bath upstairs. Outside, enjoy a welcoming front porch, a back deck perfect for relaxing or entertaining, and a detached 2 car garage with an attached workshop- ideal for hobbies, projects, or extra storage. Located in the centrally situated Eastridge subdivision, this home puts you just minutes from downtown Cheyenne, F.E. Warren Air Force Base, shopping, restaurants, Capitol Cinema, Derby Club, Gold's Gym, Cheyenne Regional Airport and more! Beautifully updated, conveniently located, and packed with features- there's not much not to love about this one!
| Price History | |
|---|---|
| 9/18/2026 | Listed $390,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C,None |
| Roof | Composition/Asphalt |
| Laundry Y/N | 14x9 |
| Water | Public (City) Water |
| Fireplaces | None |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1955 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | EASTRIDGE |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Tax Year | 2026 |
| OccupantName | OWNERS |
| Associated Document Count | 2 |
| Status | Temp Active |
| Car Storage | 2 Car Detached |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1811.13 |
| HOA/Lot Fees Include | None |
| DOM | 1 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Bay/Bow Window,Eat In Kitchen,Sump Pump,Main Floor Laundry |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 15x7 |
| Dining Room Dimensions | 8x8 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Basement |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 864 |
| Basement % Finished | 100 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Metal Siding |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Deck,Work Shop,Covered Porch |
| Inclusions | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Garage Dimensions | 26x32 |
| Lot Size Area | 0.19 |
| Lot Dimensions | 8452 |
| Exterior Basement Access | Interior access only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 22, 2026 7:22 AM