Property Attributes
- MLS#101894
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodTuttle
- Zip82009
- Style2 STORY
- Year Built1980
- Price$ 286,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.05 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
What a great home at a reasonable price point. And it is east to show. 2 bedroom 2 baths Big 2 car garage attached. Convenient to almost everything. Hi Efficiency HVA 95% with Central Air. Upgraded carpeting flooring and lighting. Basement is unfinished so you have room to expand. Great Kitchen and Dining Area. Recently upgraded both bathrooms. You will love this great home.
| Price History | |
|---|---|
| 8/25/2026 | Listed $286,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 9x20 |
| Water | Public (City) Water |
| Fireplaces | One,Wood Fueled |
| Garage | 2 |
| HOA Fee | 97 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1980 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | TUTTLE |
| Style | 2 STORY |
| Miscellaneous | Covenants Apply,Handicap Access |
| Class | Residential |
| Type | Townhouse-interior unit |
| Green Features | Energy Star Cert Home,Ceiling Fan,Low E Windows,Storm Doors |
| Tax Year | 2025 |
| OccupantName | Owner |
| Status | ACTIVE |
| Car Storage | 2 Car Attached,Garage Door Opener |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1469.49 |
| HOA/Lot Fees Include | Lawn Maintenance,Management,Outside Building Maint,Snow Removal,Common Area Maintenance |
| Legal Description | TUTTLE SUBDIVISION: LOT 10 |
| DOM | 30 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Extra Insulation,Pantry,Separate Dining,Thermal Windows |
|---|---|
| Bedroom 2 Level | U |
| Kitchen Size | 9x10 |
| Dining Room Dimensions | 10x10 |
| Beds | 2 |
| Heating Fuel | Natural Gas |
| Extra Room | 280sqft Deck off Master S |
| Bath 1 Level | Main |
| Bath 2 Level | Upper |
| Bath 1 Size | 1/2 |
| Bath 2 Size | Full |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1000 |
| Full Baths | 1 |
| 1/2 Baths | 1 |
| Upper Level Beds | 2 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Metal Siding |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Deck,Sprinkler System,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System |
| Inclusions | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Window Coverings |
| Garage Dimensions | 20x20 |
| Lot Size Area | 0.05 |
| Lot Dimensions | 2027 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 5:51 AM